Earn more when BTC goes up, lose less when BTC goes down and also make a bit extra in between. You can call it CEX Quant Yield Farming and we have been doing it consistently since 2018.
Current BTC APY ~ 161%
(USD APY ~ 2,309%)
QTL Stats
= $51.67
Current QTL Token Value
+7.37%
Last 24h
10M QTL
131K QTL
QTL SupplyMax.
Next Report In...
Days
Hours
Minutes
Seconds
view latest report
QTL/BTC Evolution Over the Last 6 Months:
Aug 2020
+10%
+13% vs. USD
Sep 2020
+8%
+0% vs. USD
Oct 2020
-3%
+25% vs. USD
Nov 2020
+3%
+46% vs. USD
Dec 2020
+3%
+51% vs. USD
Jan 2021
+2%
+16% vs. USD
On to Business
ﮟﮟ
Quant Lambda is a tokenized, fully autonomous, open-ended crypto fund based on human-assisted quantitative analysis of price action and orderbook movement.
We are a handful of fintech and blockchain enthusiasts brought together by a shared set of values and a passion for the straight-forward nature of computers. Our goal with the QUANTL platform is to set a definitive benchmark for what tokenized investments should feel like.
Exchanges we trade on :
Love it or hate it, Bitmex is the most established crypto derivatives market. The unique negative market making rebates and efficient API make it the place to be for automated trading.
If there ever was a Godfather of exchanges, Bitfinex would certainly be it. Heavyweight
champions of financial wizardry, Bitfinex is guaranteed to cause any trader to voice an opinion.
We can't help ourselves:
Release the Kraken!
OKEx provides both deep liquidity and wide margin to the savvy investor.
Everybody loves Binance! And there's definitely good reason for it.
The QTL Token
Aka the Quant Lambda BTC-LP token
QTL is an ERC-20 Ethereum token and represents the Quant Lambda fund denomination units.
Equal in purpose and function to Liquidity Pool tokens, in our case QTL tokens also serve to add real-time operational transparency and automate fund management tasks.
Read more here.
Optimized Management System
Token Value Updates
QTL Price is updated to reflect new trading results every 10 minutes. New token transactions
are also processed into the system at the same rate.
ﴄﴄ
Fund Unit Pricing
The short token update intervals ensure everyone buying or selling QTL
gets fair token pricing, regardless of market conditions or the actions of other token
holders.
Open Structure
Tokens can be bought, sold or transferred to a third party freely, at any time, signifying
entry or exit from the fund.
High Asset Liquidity
Trading on margin allows us to
handle even large fund exit orders without impacting everyone else's interests.
Fair & Transparent Commissions
We earn commission on successful trades and lose commission on failed trades, at equal rates.
Net trading results are automatically split 70/30 between QTL token value and the trading commission wallet.
QTL tokens are added or removed on the trading commission wallet every time we earn or lose commission.
Our trading commission wallet and its transactions are public on the Ethereum blockchain.
There is no other fee or commission on the QUANTL Platform.
By leveraging the blockchain's immutable nature, we are able to have a report validation system in place, which ensures
that our daily activity reports are genuine and unalterable post-declaration.
At the end of every day, a full activity report is automatically compiled, certified through the QUANTL Certification Authority Smart Contract
and proof of authenticity uploaded to the Ethereum blockchain. The Certification Authority also allows for past reports to be independently
verified at any point in time. Read more here
Functional Autonomy
QUANTL is a self-sufficient project, started and operated with the core team's
own private capital contributions.
We will always remain focused on the best interests of our token holders and on
expanding blockchain integration into more real-world use cases.
Freedom to Innovate
After a few good years of costly but eye-opening experimenting, we chose the Netherlands as a home for our project,
for its progressive stance on crypto businesses, which grants us the freedom to focus on what matters most: product development.
*
Speculative investments carry significant risk. As an unregulated tokenized fund, QUANTL is not covered by any financial insurance or compensation scheme and
you should not invest more than you are willing to risk. Profits accrued as a result of a QTL sale on the QUANTL platform are the same
as any other crypto profits and all crypto profits should be declared upon conversion to fiat and due taxes paid in your country of residence in order to promote healthy sleeping habits.
<----BEGIN REPORT FILE----> ...........................................
|.................01010...................|
* QUANT LAMBDA (QUAN.TL) * |...............01010101010...............|
* Daily Activity Report * |.............10101.....01010.............|
* Date: 07 Feb 2021 * |..........10101............10101.........|
|.......01010.................01010.......|
1. * Reference Values * |.....0101.......................10101....|
1.1. Report start time: 07 Feb 2021 00:00:00 UTC |..01010......10101010101..........10101..|
1.2. Report finish time: 07 Feb 2021 23:59:59 UTC |.101........1010101010101............010.|
1.3. Open BTC price: $39,236.5 |.0101........0101....10101...........101.|
1.4. Close BTC price: $38,914.1 |..010..............1010101..........101..|
|...101...........1010101010........0101..|
2. * QTL Token Statistics * |...1010.........01010..10101......0101...|
2.1. QTL price: 0.00109715 BTC ($42.6948) |....010......1010101....01010.....101....|
2.2. Active QTL tokens: 131,209.16 QTL |.....101...0101010......101010...010.....|
2.2.1. Platform wallets: 36,055.65 QTL |.....101....01010........10101...010.....|
2.2.2. External wallets: 9,000.00 QTL |......010.......................101......|
2.2.3. QUANTL trading wallet: 39,999.00 QTL |.......010101010101010101010.....01......|
2.2.4. QUANTL commission wallet: 45,534.18 QTL |........010101010101010101010101010......|
2.3. Active QTL tokens value: 143.9567 BTC ($5,601,940.0) |.............................1010101.....|
2.3.1. QTL value change today: QTL/BTC -0.2128% ; QTL/USD -1.0327%
2.3.2. QTL value change last 30 days: QTL/BTC +2.974% ; QTL/USD -1.717%
2.3.3. QTL value change since beginning: QTL/BTC +354.1% ; QTL/USD +4169.5%
2.4. Minted today (tokens purchased on platform): 0.00 QTL
2.5. Burned today (tokens sold on platform): 0.00 QTL
2.6. Generated today on commission wallet: -119.68229675 QTL
2.7. Token generation operations:
------------------------------------------------------------------------------------------------------------------------------------
2.7.0. || timestamp confirmed | amount | description | ethereum tx id ||
------------------------------------------------------------------------------------------------------------------------------------
|| N / A ||
------------------------------------------------------------------------------------------------------------------------------------
3. * Crypto Assets Under Management *
3.1. Total: 141.0016 BTC + $114,991.6
3.2. On trading accounts: 40.7993 BTC + $114,991.6
3.2.1. Trading account 1 (Margin 1) : 1.61196399 BTC
3.2.2. Trading account 2 (Margin 2) : 8.8978281 BTC
3.2.3. Trading account 3 (Margin 3) : 8.51742172 BTC
3.2.4. Trading account 4 (Margin 4) : 7.92042446 BTC
3.2.5. Trading account 5 (Margin 5) : 9.58893108 BTC
3.2.6. Trading account 6 (Spot 1) : 4.26277018 BTC
3.2.7. Trading account 7 (Hedging 1): $76,897.0
3.2.8. Trading account 8 (Hedging 2): $38,094.6
3.3. In hot wallets: 3.7023 BTC
3.3.1. Deposit wallets: 1.70339251 BTC
3.3.2. Payment wallets: 1.99894142 BTC
3.4. In cold wallets: 96.5000 BTC
3.4.1. Cold storage 1: 32 BTC
3.4.2. Cold storage 2: 31.5 BTC
3.4.3. Cold storage 3: 33 BTC
3.5. Received today: 0.000000 BTC
3.6. Sent today: 0.000000 BTC
3.7. Internal account balancing operations:
-------------------------------------------------------------------------------
3.7.0. || timestamp complete | amount | source | destination | % of global ||
-------------------------------------------------------------------------------
|| N / A ||
-------------------------------------------------------------------------------
4. * Trading Activity *
4.1. Trades today: 57
4.2. Successful: 43.9% (25)
4.3. Unsuccessful: 56.1% (32)
4.4. Average win size: 0.028156% (of global)
4.5. Average loss size: 0.032961% (of global)
4.6. Trading results summary:
--------------------------------------------------------------------------------------------------------------------------------
4.6.0. || timestamp open | timestamp close | side | open | close | lev. | net amt. | % local | % global | acc | acc. bal. ||
--------------------------------------------------------------------------------------------------------------------------------
4.6.1. || 07 Feb 00:02:20 | 07 Feb 00:02:42 | short | 39090.2 | 39090.2 | 0x | -B0.00107 | -0.075% | -0.0007% | M.1 | B1.42434 ||
4.6.2. || 07 Feb 01:02:40 | 07 Feb 05:11:21 | short | 39524.4 | 38440.2 | 1x | +B0.04877 | +3.424% | +0.0337% | M.1 | B1.47311 ||
4.6.3. || 07 Feb 06:17:39 | 07 Feb 06:20:54 | long | 38452.5 | 38452.5 | 1x | +B0.00118 | +0.080% | +0.0008% | M.1 | B1.47429 ||
4.6.4. || 07 Feb 06:40:19 | 07 Feb 06:44:39 | short | 38640.0 | 38640.0 | 1x | -B0.00133 | -0.090% | -0.0009% | M.1 | B1.47296 ||
4.6.5. || 07 Feb 09:56:16 | 07 Feb 11:50:24 | short | 39621.8 | 38906.7 | 1x | +B0.03160 | +2.145% | +0.0219% | M.1 | B1.50456 ||
4.6.6. || 07 Feb 12:11:39 | 07 Feb 12:53:22 | short | 39187.8 | 38734.1 | 3x | +B0.05684 | +3.778% | +0.0394% | M.1 | B1.56140 ||
4.6.7. || 07 Feb 13:17:58 | 07 Feb 15:08:17 | short | 39046.1 | 38320.2 | 1x | +B0.03561 | +2.281% | +0.0247% | M.1 | B1.59701 ||
4.6.8. || 07 Feb 16:20:47 | 07 Feb 18:56:33 | short | 37446.2 | 38297.5 | 1x | -B0.03759 | -2.354% | -0.0261% | M.1 | B1.55942 ||
4.6.9. || 07 Feb 20:05:19 | 07 Feb 20:53:35 | long | 37870.5 | 38352.5 | 3x | +B0.05254 | +3.369% | +0.0365% | M.1 | B1.61196 ||
4.6.10. || 06 Feb 22:20:12 | 07 Feb 04:17:38 | short | 40362.3 | 38719.5 | 0x | +B0.08083 | +0.880% | +0.0559% | M.2 | B9.26270 ||
4.6.11. || 07 Feb 04:50:04 | 07 Feb 05:08:08 | short | 38096.9 | 38411.6 | 0x | -B0.03141 | -0.339% | -0.0217% | M.2 | B9.23129 ||
4.6.12. || 07 Feb 05:20:45 | 07 Feb 05:38:32 | long | 38463.7 | 38271.0 | 0x | -B0.03401 | -0.368% | -0.0235% | M.2 | B9.19728 ||
4.6.13. || 07 Feb 05:38:16 | 07 Feb 06:05:16 | short | 38271.0 | 38559.5 | 1x | -B0.08953 | -0.973% | -0.0619% | M.2 | B9.10775 ||
4.6.14. || 07 Feb 06:17:12 | 07 Feb 06:56:56 | long | 38379.4 | 38558.8 | 0x | +B0.01938 | +0.213% | +0.0134% | M.2 | B9.12713 ||
4.6.15. || 07 Feb 07:02:20 | 07 Feb 08:08:54 | short | 38530.8 | 39250.4 | 0x | -B0.08490 | -0.930% | -0.0587% | M.2 | B9.04223 ||
4.6.16. || 07 Feb 09:56:31 | 07 Feb 12:32:47 | long | 39621.8 | 38659.4 | 0x | -B0.04300 | -0.476% | -0.0298% | M.2 | B8.99922 ||
4.6.17. || 07 Feb 12:32:15 | 07 Feb 13:23:33 | short | 38659.4 | 38988.0 | 0x | -B0.06375 | -0.708% | -0.0442% | M.2 | B8.93547 ||
4.6.18. || 07 Feb 13:23:23 | 07 Feb 17:05:31 | long | 38988.0 | 38093.8 | 0x | -B0.06136 | -0.687% | -0.0426% | M.2 | B8.87412 ||
4.6.19. || 07 Feb 17:53:18 | 07 Feb 19:26:12 | long | 37830.6 | 38317.9 | 0x | +B0.07383 | +0.832% | +0.0513% | M.2 | B8.94794 ||
4.6.20. || 07 Feb 20:05:06 | 07 Feb 21:38:35 | short | 37870.5 | 38452.0 | 0x | -B0.05011 | -0.560% | -0.0348% | M.2 | B8.89783 ||
4.6.21. || 07 Feb 01:02:37 | 07 Feb 03:08:51 | short | 39524.4 | 38782.5 | 0x | +B0.03510 | +0.413% | +0.0243% | M.3 | B8.53998 ||
4.6.22. || 07 Feb 03:26:50 | 07 Feb 06:11:48 | short | 38881.2 | 38458.4 | 0x | +B0.06071 | +0.711% | +0.0420% | M.3 | B8.60069 ||
4.6.23. || 07 Feb 06:17:35 | 07 Feb 11:20:10 | short | 38379.4 | 39061.3 | 0x | -B0.07188 | -0.836% | -0.0498% | M.3 | B8.52881 ||
4.6.24. || 07 Feb 12:11:16 | 07 Feb 18:17:30 | long | 39187.8 | 38042.6 | 0x | -B0.04292 | -0.503% | -0.0298% | M.3 | B8.48589 ||
4.6.25. || 07 Feb 18:17:24 | 07 Feb 18:47:48 | long | 38042.6 | 38159.7 | 1x | +B0.03153 | +0.372% | +0.0219% | M.3 | B8.51742 ||
4.6.26. || 06 Feb 22:20:22 | 07 Feb 00:35:42 | long | 40362.3 | 39422.1 | 0x | -B0.05097 | -0.639% | -0.0353% | M.4 | B7.92937 ||
4.6.27. || 07 Feb 01:12:57 | 07 Feb 01:14:05 | short | 39474.8 | 39474.8 | 1x | -B0.00555 | -0.070% | -0.0038% | M.4 | B7.92382 ||
4.6.28. || 07 Feb 01:14:30 | 07 Feb 03:26:30 | short | 39474.8 | 38881.2 | 0x | +B0.04609 | +0.582% | +0.0319% | M.4 | B7.96992 ||
4.6.29. || 07 Feb 03:26:33 | 07 Feb 04:26:58 | short | 38881.2 | 38610.3 | 0x | +B0.03400 | +0.427% | +0.0235% | M.4 | B8.00392 ||
4.6.30. || 07 Feb 09:56:44 | 07 Feb 13:02:07 | long | 39621.8 | 38810.6 | 0x | -B0.08991 | -1.123% | -0.0623% | M.4 | B7.91401 ||
4.6.31. || 07 Feb 13:17:37 | 07 Feb 16:20:15 | long | 39046.1 | 37446.2 | 0x | -B0.07321 | -0.925% | -0.0508% | M.4 | B7.84080 ||
4.6.32. || 07 Feb 16:20:31 | 07 Feb 20:02:06 | long | 37446.2 | 38093.9 | 0x | +B0.07962 | +1.016% | +0.0553% | M.4 | B7.92042 ||
4.6.33. || 07 Feb 01:02:12 | 07 Feb 02:05:04 | short | 39524.4 | 38694.5 | 0x | +B0.02181 | +0.224% | +0.0151% | M.5 | B9.73758 ||
4.6.34. || 07 Feb 02:26:40 | 07 Feb 03:32:06 | long | 38397.3 | 38821.3 | 0x | +B0.05883 | +0.604% | +0.0407% | M.5 | B9.79641 ||
4.6.35. || 07 Feb 04:50:26 | 07 Feb 05:44:13 | short | 38096.9 | 38483.2 | 0x | -B0.05991 | -0.612% | -0.0414% | M.5 | B9.73650 ||
4.6.36. || 07 Feb 06:17:13 | 07 Feb 07:41:15 | long | 38379.4 | 38797.3 | 0x | +B0.08938 | +0.918% | +0.0618% | M.5 | B9.82588 ||
4.6.37. || 07 Feb 07:44:03 | 07 Feb 09:56:43 | short | 38792.8 | 39621.8 | 0x | -B0.07944 | -0.808% | -0.0550% | M.5 | B9.74645 ||
4.6.38. || 07 Feb 09:56:11 | 07 Feb 15:32:56 | long | 39621.8 | 37829.7 | 0x | -B0.07556 | -0.775% | -0.0524% | M.5 | B9.67089 ||
4.6.39. || 07 Feb 16:20:44 | 07 Feb 17:17:06 | long | 37446.2 | 38130.2 | 0x | +B0.06248 | +0.646% | +0.0434% | M.5 | B9.73337 ||
4.6.40. || 07 Feb 17:53:34 | 07 Feb 19:14:43 | short | 37830.6 | 38369.2 | 0x | -B0.07084 | -0.728% | -0.0492% | M.5 | B9.66253 ||
4.6.41. || 07 Feb 20:05:43 | 07 Feb 20:44:08 | short | 37870.5 | 38250.1 | 0x | -B0.07360 | -0.762% | -0.0511% | M.5 | B9.58893 ||
4.6.42. || 06 Feb 22:23:57 | 07 Feb 00:41:53 | short | 40319.5 | 39511.9 | 0x | +B0.07318 | +1.719% | +0.0507% | S.1 | B4.33040 ||
4.6.43. || 07 Feb 01:02:15 | 07 Feb 03:17:53 | short | 39524.4 | 38847.6 | 0x | +B0.02875 | +0.664% | +0.0199% | S.1 | B4.35915 ||
4.6.44. || 07 Feb 03:26:12 | 07 Feb 04:47:51 | short | 38881.2 | 38153.2 | 0x | +B0.03343 | +0.767% | +0.0231% | S.1 | B4.39258 ||
4.6.45. || 07 Feb 04:50:03 | 07 Feb 09:17:12 | short | 38096.9 | 39488.9 | 0x | -B0.09307 | -2.119% | -0.0644% | S.1 | B4.29951 ||
4.6.46. || 07 Feb 09:56:05 | 07 Feb 20:11:17 | long | 39621.8 | 37962.3 | 0x | -B0.03674 | -0.854% | -0.0255% | S.1 | B4.26277 ||
4.6.47. || 06 Feb 16:08:21 | 07 Feb 07:53:05 | long | 40819.6 | 39005.6 | 0x | -$3,375.0 | -4.192% | -0.0598% | H.1 | $77,138.7 ||
4.6.48. || 07 Feb 08:07:21 | 07 Feb 08:11:33 | long | 39288.2 | 39288.2 | 0x | +$31.1 | +0.040% | +0.0005% | H.1 | $77,923.0 ||
4.6.49. || 07 Feb 12:44:01 | 07 Feb 12:47:05 | long | 38688.5 | 38688.5 | 0x | +$11.6 | +0.015% | +0.0002% | H.1 | $76,566.1 ||
4.6.50. || 07 Feb 14:08:41 | 07 Feb 14:14:13 | short | 38408.3 | 38408.3 | 0x | -$45.6 | -0.060% | -0.0008% | H.1 | $75,854.3 ||
4.6.51. || 07 Feb 18:20:37 | 07 Feb 18:20:03 | short | 38049.2 | 38049.2 | 0x | -$67.7 | -0.090% | -0.0012% | H.1 | $75,202.7 ||
4.6.52. || 06 Feb 23:14:48 | 07 Feb 05:23:08 | long | 39638.6 | 38350.9 | 0x | -$1,283.7 | -3.146% | -0.0231% | H.2 | $39,520.5 ||
4.6.53. || 07 Feb 06:27:35 | 07 Feb 06:32:32 | long | 38558.6 | 38558.6 | 0x | +$1.9 | +0.005% | 0.0000% | H.2 | $39,666.9 ||
4.6.54. || 07 Feb 06:38:54 | 07 Feb 08:35:51 | short | 38529.5 | 39348.5 | 1x | -$1,120.3 | -2.766% | -0.0197% | H.2 | $39,376.2 ||
4.6.55. || 07 Feb 10:04:03 | 07 Feb 10:05:13 | short | 39449.9 | 39449.9 | 0x | -$53.2 | -0.135% | -0.0009% | H.2 | $39,392.9 ||
4.6.56. || 07 Feb 10:23:36 | 07 Feb 16:02:14 | long | 39570.4 | 37889.2 | 0x | -$785.4 | -2.076% | -0.0144% | H.2 | $37,051.5 ||
--------------------------------------------------------------------------------------------------------------------------------
<----END REPORT FILE---->